All courses
MATH U113
PROBABILITY AND STATISTICS
Open Elective 3 units Offered Sem 1 2026-2027
Sections this semester
| Section | Instructor | Meets | Status |
|---|---|---|---|
| L1 Lecture | SAYAN GHOSH Rated okay | Mon 6 (13:00–13:55) · Wed 6 (13:00–13:55) · Fri 6 (13:00–13:55) | — |
| L2 Lecture | Farida Parvez Barbhuiya Rated okay | Mon 6 (13:00–13:55) · Wed 6 (13:00–13:55) · Fri 6 (13:00–13:55) | — |
| L3 Lecture | Praveen Kumar P T V | Mon 6 (13:00–13:55) · Wed 6 (13:00–13:55) · Fri 6 (13:00–13:55) | — |
| L4 Lecture | Sabyasachi Dey | Mon 6 (13:00–13:55) · Wed 6 (13:00–13:55) · Fri 6 (13:00–13:55) | — |
| L5 Lecture | Swati Rani Hait | Mon 6 (13:00–13:55) · Wed 6 (13:00–13:55) · Fri 6 (13:00–13:55) | — |
| L6 Lecture | Harsha K V | Mon 6 (13:00–13:55) · Wed 6 (13:00–13:55) · Fri 6 (13:00–13:55) | — |
| L7 Lecture | Nirman Ganguly Well rated | Mon 6 (13:00–13:55) · Wed 6 (13:00–13:55) · Fri 6 (13:00–13:55) | — |
| T1 Tutorial | Sayan Ghosh Rated okay | Wed 9 (16:00–16:55) · Wed 10 (17:00–17:55) | — |
| T10 Tutorial | Shayon Bhadra | Wed 9 (16:00–16:55) · Wed 10 (17:00–17:55) | — |
| T11 Tutorial | Naorem Priyobarta Singh | Wed 9 (16:00–16:55) · Wed 10 (17:00–17:55) | — |
| T2 Tutorial | Farida Parvez Barbhuiya Rated okay | Wed 9 (16:00–16:55) · Wed 10 (17:00–17:55) | — |
| T3 Tutorial | Praveen Kumar P T V | Wed 9 (16:00–16:55) · Wed 10 (17:00–17:55) | — |
| T4 Tutorial | Sabyasachi Dey | Wed 9 (16:00–16:55) · Wed 10 (17:00–17:55) | — |
| T5 Tutorial | Swati Rani Hait | Wed 9 (16:00–16:55) · Wed 10 (17:00–17:55) | — |
| T6 Tutorial | Harsha K V | Wed 9 (16:00–16:55) · Wed 10 (17:00–17:55) | — |
| T7 Tutorial | Nirman Ganguly Well rated | Wed 9 (16:00–16:55) · Wed 10 (17:00–17:55) | — |
| T8 Tutorial | Devulapalli Harsha Vardhan Reddy | Wed 9 (16:00–16:55) · Wed 10 (17:00–17:55) | — |
| T9 Tutorial | Bhatt Jaimin Kaushikbhai | Wed 9 (16:00–16:55) · Wed 10 (17:00–17:55) | — |
Exams
| Type | Date | Time | Venue |
|---|---|---|---|
| Midsem | Wed, 07 Oct 2026 | 14:00 | — |
| Compre | Tue, 08 Dec 2026 | 14:00 | — |
Detailed info for this course hasn't been added yet.