All courses
MATH F214
Elementary Real Analysis
Core (CDC) 3 units Offered Sem 1 2026-2027
L–P–U
3-0-3
Department
Mathematics
Cadence
Both semesters
Overview
Discipline core: Mathematics
Sections this semester
| Section | Instructor | Meets | Status |
|---|---|---|---|
| L1 Lecture | NIJJWAL KARAK | Mon 8 (15:00–15:55) · Wed 8 (15:00–15:55) · Fri 8 (15:00–15:55) | — |
| L2 Lecture | Pratyusha Chattopadhyay Rated okay | Mon 8 (15:00–15:55) · Wed 8 (15:00–15:55) · Fri 8 (15:00–15:55) | — |
| T1 Tutorial | Nijjwal Karak | Thu 2 (09:00–09:55) | — |
| T2 Tutorial | Pratyusha Chattopadhyay Rated okay | Thu 2 (09:00–09:55) | — |
| T3 Tutorial | Jahir Abbas Sardar | Thu 2 (09:00–09:55) | — |
Exams
| Type | Date | Time | Venue |
|---|---|---|---|
| Midsem | Fri, 09 Oct 2026 | 14:00 | — |
| Compre | Sat, 12 Dec 2026 | 09:30 | — |