All courses
MATH F212
Optimization
Core (CDC) 3 units Offered Sem 1 2026-2027
L–P–U
3-0-3
Department
Electrical And Electronics Engineering
Cadence
Both semesters
Overview
Discipline core: Electrical And Electronics Engineering, Mathematics | Discipline elective: Biological Sciences, Economics, Pharmacy
Sections this semester
| Section | Instructor | Meets | Status |
|---|---|---|---|
| L1 Lecture | SUMIT KUMAR VISHWAKARMA Well rated | Tue 9 (16:00–16:55) · Wed 7 (14:00–14:55) · Thu 9 (16:00–16:55) | — |
| L2 Lecture | Dipak Kumar Satpathi | Mon 3 (10:00–10:55) · Wed 3 (10:00–10:55) · Fri 3 (10:00–10:55) | — |
| L3 Lecture | Swati Rani Hait | Tue 6 (13:00–13:55) · Tue 9 (16:00–16:55) · Thu 9 (16:00–16:55) | — |
| T1 Tutorial | Sumit Kumar Vishwakarma Well rated | Mon 1 (08:00–08:55) | — |
| T2 Tutorial | Dipak Kumar Satpathi | Mon 1 (08:00–08:55) | — |
| T3 Tutorial | Swati Rani Hait | Mon 1 (08:00–08:55) | — |
| T4 Tutorial | Bhawna | Mon 1 (08:00–08:55) | — |
| T5 Tutorial | Arka Prabha Das | Mon 1 (08:00–08:55) | — |
Exams
| Type | Date | Time | Venue |
|---|---|---|---|
| Midsem | Sat, 03 Oct 2026 | 16:00 | — |
| Compre | Mon, 14 Dec 2026 | 09:30 | — |