All courses
INSTR F215
Digital Design
Core (CDC) 4 units Offered Sem 1 2026-2027
L–P–U
3-1-4
Department
Electronics And Instrumentation Engineering
Cadence
Both semesters
Overview
Discipline core: Electronics And Instrumentation Engineering
Sections this semester
| Section | Instructor | Meets | Status |
|---|---|---|---|
| L1 Lecture | SUBHENDU KUMAR SAHOO | Tue 4 (11:00–11:55) · Thu 4 (11:00–11:55) · Fri 10 (17:00–17:55) | — |
| L2 Lecture | Anakhi Hazarika | Tue 4 (11:00–11:55) · Thu 4 (11:00–11:55) · Fri 10 (17:00–17:55) | — |
| L3 Lecture | Subhradeep Pal | Tue 4 (11:00–11:55) · Thu 4 (11:00–11:55) · Fri 10 (17:00–17:55) | — |
| T1 Tutorial | Subhendu Kumar Sahoo | Tue 9 (16:00–16:55) | — |
| T10 Tutorial | Runa Kumari | Thu 9 (16:00–16:55) | — |
| T11 Tutorial | Ravikiran Yeleswarapu | Thu 9 (16:00–16:55) | — |
| T12 Tutorial | Tba-eee | Tue 9 (16:00–16:55) | — |
| T2 Tutorial | Anakhi Hazarika | Thu 9 (16:00–16:55) | — |
| T3 Tutorial | Anakhi Hazarika | Tue 9 (16:00–16:55) | — |
| T4 Tutorial | Subhradeep Pal | Thu 9 (16:00–16:55) | — |
| T5 Tutorial | Subhradeep Pal | Tue 9 (16:00–16:55) | — |
| T6 Tutorial | Chetan Kumar Vudadha | Thu 2 (09:00–09:55) | — |
| T7 Tutorial | Soumya J | Tue 9 (16:00–16:55) | — |
| T8 Tutorial | Ravikiran Yeleswarapu | Tue 9 (16:00–16:55) | — |
| T9 Tutorial | Meera Kumari | Tue 9 (16:00–16:55) | — |
| P1 Practical | Mutyala Bavana Harshitha | Mon 3 (10:00–10:55) · Mon 4 (11:00–11:55) | — |
| P10 Practical | Rohini Paul Joseph | Wed 3 (10:00–10:55) · Wed 4 (11:00–11:55) | — |
| P11 Practical | Dalia Sett | Fri 3 (10:00–10:55) · Fri 4 (11:00–11:55) | — |
| P12 Practical | Pritam Paul | Tue 6 (13:00–13:55) · Tue 7 (14:00–14:55) | — |
| P13 Practical | Pritam Paul | Mon 6 (13:00–13:55) · Mon 7 (14:00–14:55) | — |
| P14 Practical | Avaneesh Ketan Chitta | Thu 6 (13:00–13:55) · Thu 7 (14:00–14:55) | — |
| P15 Practical | Nandhana Chishor | Fri 6 (13:00–13:55) · Fri 7 (14:00–14:55) | — |
| P16 Practical | Nandhana Chishor | Wed 6 (13:00–13:55) · Wed 7 (14:00–14:55) | — |
| P2 Practical | Mutyala Bavana Harshitha | Wed 3 (10:00–10:55) · Wed 4 (11:00–11:55) | — |
| P3 Practical | Soppari Nithesh | Fri 3 (10:00–10:55) · Fri 4 (11:00–11:55) | — |
| P4 Practical | Soppari Nithesh | Tue 6 (13:00–13:55) · Tue 7 (14:00–14:55) | — |
| P5 Practical | Surakanti Jyothi | Mon 6 (13:00–13:55) · Mon 7 (14:00–14:55) | — |
| P6 Practical | Yuvraj Maphrio Mao | Wed 6 (13:00–13:55) · Wed 7 (14:00–14:55) | — |
| P7 Practical | Aalelai Vendhan M | Thu 6 (13:00–13:55) · Thu 7 (14:00–14:55) | — |
| P8 Practical | Aalelai Vendhan M | Fri 6 (13:00–13:55) · Fri 7 (14:00–14:55) | — |
| P9 Practical | Omkar Kulkarni | Mon 3 (10:00–10:55) · Mon 4 (11:00–11:55) | — |
Exams
| Type | Date | Time | Venue |
|---|---|---|---|
| Midsem | Tue, 06 Oct 2026 | 11:30 | — |
| Compre | Thu, 03 Dec 2026 | 09:30 | — |